|
| |
| Table 14 | General Civil Actions - Percentage of All Cases Concluded at Various Stages for Actions Begun Otherwise Than by Writ [Non-Provisional Bills Only] |
Stages |
No. of Cases | Percentage | Cumulative Percentage |
| Total No. of Cases | 14 | ||
| Concluded before or at 1st Hearing | 4 | 29% | 29% |
| Concluded before Substantive Hearing | 0 | 0% | 29% |
| After Commencement of Substantive Hearing but before Conclusion | 1 | 7% | 36% |
| Proceeding to Judgment | 9 | 64% | 100% |
![]() |
![]() |
![]() |
![]() |
![]() |